Product Details:
| Usage/Application | Industrial |
| Airflow Capacity | 500 m3/h |
| Blade Material | Cast Iron |
| Electric Current Type | AC |
| Mounting | Ceiling Fan |
| Product Type | Duct Mounted Fan |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Flow rate | 1000 CMH, 5 mm wc. |
| Maximum Flow Rate | 1100000 m3/hr |
| Maximum Pressure | 600 mmwc |
| Power Source | Electric |
Axial fans of larger sizes are typically selected where the system resistance variation is not too high, working conditions are not too harsh (high dust loading, corrosion, and erosion). High fluctuation in system resistance can render the fan to ‘stall’, a condition that will cause failure of the blades.
Typical applications: